Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
Hotfix release available: 2024-02-06b "Kaos".
upgrade now! [55.2] (what's this?)
estimation
Differences
This shows you the differences between two versions of the page.
| estimation [2023/06/18 16:14] – created 37.174.119.175 | estimation [2023/09/08 23:31] (current) – 37.171.199.125 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| * Prix batiment un peu équivalent a thiviers [[https:// | * Prix batiment un peu équivalent a thiviers [[https:// | ||
| - | * **20ha de forêt: 60 000€** | + | * **20ha de forêt: 60 000€-100000** |
| - | * **1000m2 de batiment 120 000€** | + | * **1000m2 de batiment 120 000€-200000** |
| * restent les pierres et les machines.. | * restent les pierres et les machines.. | ||
| * Si ca se trouve on peut tenter à 150k€ sans pierres et sans machines | * Si ca se trouve on peut tenter à 150k€ sans pierres et sans machines | ||
| + | * 300k€ au max | ||
estimation.1687104860.txt.gz · Last modified: 2023/06/18 16:14 by 37.174.119.175
